New XHTW Machine foot XHTW150-XHT30210-RHOX3080-PR6251-23L 3000998 Footplate diameter:150.00|Height total:256.00 mm (10.08")|Mounting holes:0|Net weight:3,442.00 g (7.59 lbs)|Thread size:M30|Thread standard:Metric C|Weighing capacity:19,640.00 N (4,415.25 lbs) View
New XHTW Machine foot XHTW150-XHT1083-RHOX1032-PR6251-33L 3001018 Footplate diameter:150.00|Height total:256.00 mm (10.08")|Mounting holes:0|Net weight:3,096.00 g (6.83 lbs)|Thread size:UNC 1|Thread standard:UNC|Weighing capacity:29,460.00 N (6,622.87 lbs) View
New XHTW Machine foot XHTW150-XHT36150-RHOX3650-PR6251-33LA 3001019 Footplate diameter:150.00|Height total:196.00 mm (7.72")|Mounting holes:0|Net weight:3,487.00 g (7.69 lbs)|Thread size:M36|Thread standard:Metric C|Weighing capacity:29,460.00 N (6,622.87 lbs) View
New XHTW Machine foot XHTW080-XHT1059-RHOX1020-PR6211-12D1 3001293 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:1,213.00 g (2.67 lbs)|Thread size:UNC 1|Thread standard:UNC|Weighing capacity:982.00 N (220.76 lbs) View
New XHTW Machine foot XHTW080-XHT1059-RHOX1020-PR6211-22D1 3001294 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:1,213.00 g (2.67 lbs)|Thread size:UNC 1|Thread standard:UNC|Weighing capacity:1,964.00 N (441.52 lbs) View
New XHTW Machine foot XHTW080-XHT1059-RHOX1020-PR6211-31D1 3001295 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:1,213.00 g (2.67 lbs)|Thread size:UNC 1|Thread standard:UNC|Weighing capacity:295.00 N (66.32 lbs) View
New XHTW Machine foot XHTW080-XHT1059-RHOX1020-PR6211-32D1 3001296 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:1,213.00 g (2.67 lbs)|Thread size:UNC 1|Thread standard:UNC|Weighing capacity:2,946.00 N (662.29 lbs) View
New XHTW Machine foot XHTW080-XHT1059-RHOX1020-PR6211-51D1 3001297 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:1,213.00 g (2.67 lbs)|Thread size:UNC 1|Thread standard:UNC|Weighing capacity:491.00 N (110.38 lbs) View
New XHTW Machine foot XHTW080-XHT1083-RHOX1032-PR6211-12D1 3001298 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:1,552.00 g (3.42 lbs)|Thread size:UNC 1|Thread standard:UNC|Weighing capacity:982.00 N (220.76 lbs) View
New XHTW Machine foot XHTW080-XHT1083-RHOX1032-PR6211-22D1 3001299 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:1,552.00 g (3.42 lbs)|Thread size:UNC 1|Thread standard:UNC|Weighing capacity:1,964.00 N (441.52 lbs) View
New XHTW Machine foot XHTW080-XHT1083-RHOX1032-PR6211-31D1 3001300 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:1,552.00 g (3.42 lbs)|Thread size:UNC 1|Thread standard:UNC|Weighing capacity:295.00 N (66.32 lbs) View
New XHTW Machine foot XHTW080-XHT1083-RHOX1032-PR6211-32D1 3001301 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:1,552.00 g (3.42 lbs)|Thread size:UNC 1|Thread standard:UNC|Weighing capacity:2,946.00 N (662.29 lbs) View
New XHTW Machine foot XHTW080-XHT1083-RHOX1032-PR6211-51D1 3001302 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:1,552.00 g (3.42 lbs)|Thread size:UNC 1|Thread standard:UNC|Weighing capacity:491.00 N (110.38 lbs) View
New XHTW Machine foot XHTW080-XHT3459-RHOX3420-PR6211-12D1 3001303 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:965.00 g (2.13 lbs)|Thread size:UNC 3/4|Thread standard:UNC|Weighing capacity:982.00 N (220.76 lbs) View
New XHTW Machine foot XHTW080-XHT3459-RHOX3420-PR6211-22D1 3001304 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:965.00 g (2.13 lbs)|Thread size:UNC 3/4|Thread standard:UNC|Weighing capacity:1,964.00 N (441.52 lbs) View
New XHTW Machine foot XHTW080-XHT3459-RHOX3420-PR6211-31D1 3001305 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:965.00 g (2.13 lbs)|Thread size:UNC 3/4|Thread standard:UNC|Weighing capacity:295.00 N (66.32 lbs) View
New XHTW Machine foot XHTW080-XHT3459-RHOX3420-PR6211-32D1 3001306 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:965.00 g (2.13 lbs)|Thread size:UNC 3/4|Thread standard:UNC|Weighing capacity:2,946.00 N (662.29 lbs) View
New XHTW Machine foot XHTW080-XHT3459-RHOX3420-PR6211-51D1 3001307 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:965.00 g (2.13 lbs)|Thread size:UNC 3/4|Thread standard:UNC|Weighing capacity:491.00 N (110.38 lbs) View
New XHTW Machine foot XHTW080-XHT3483-RHOX3432-PR6211-12D1 3001308 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:1,192.00 g (2.63 lbs)|Thread size:UNC 3/4|Thread standard:UNC|Weighing capacity:982.00 N (220.76 lbs) View
New XHTW Machine foot XHTW080-XHT3483-RHOX3432-PR6211-22D1 3001309 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:1,192.00 g (2.63 lbs)|Thread size:UNC 3/4|Thread standard:UNC|Weighing capacity:1,964.00 N (441.52 lbs) View
New XHTW Machine foot XHTW080-XHT3483-RHOX3432-PR6211-31D1 3001310 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:1,192.00 g (2.63 lbs)|Thread size:UNC 3/4|Thread standard:UNC|Weighing capacity:295.00 N (66.32 lbs) View
New XHTW Machine foot XHTW080-XHT3483-RHOX3432-PR6211-32D1 3001311 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:1,192.00 g (2.63 lbs)|Thread size:UNC 3/4|Thread standard:UNC|Weighing capacity:2,946.00 N (662.29 lbs) View
New XHTW Machine foot XHTW080-XHT3483-RHOX3432-PR6211-51D1 3001312 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:1,192.00 g (2.63 lbs)|Thread size:UNC 3/4|Thread standard:UNC|Weighing capacity:491.00 N (110.38 lbs) View
New XHTW Machine foot XHTW080-XHT5459-RHOX5420-PR6211-12D1 3001313 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:1,570.00 g (3.46 lbs)|Thread size:UNC 1 1/4|Thread standard:UNC|Weighing capacity:982.00 N (220.76 lbs) View
New XHTW Machine foot XHTW080-XHT5459-RHOX5420-PR6211-22D1 3001314 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:1,570.00 g (3.46 lbs)|Thread size:UNC 1 1/4|Thread standard:UNC|Weighing capacity:1,964.00 N (441.52 lbs) View
New XHTW Machine foot XHTW080-XHT5459-RHOX5420-PR6211-31D1 3001315 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:1,570.00 g (3.46 lbs)|Thread size:UNC 1 1/4|Thread standard:UNC|Weighing capacity:295.00 N (66.32 lbs) View
New XHTW Machine foot XHTW080-XHT5459-RHOX5420-PR6211-32D1 3001316 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:1,570.00 g (3.46 lbs)|Thread size:UNC 1 1/4|Thread standard:UNC|Weighing capacity:2,946.00 N (662.29 lbs) View
New XHTW Machine foot XHTW080-XHT5459-RHOX5420-PR6211-51D1 3001317 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:1,570.00 g (3.46 lbs)|Thread size:UNC 1 1/4|Thread standard:UNC|Weighing capacity:491.00 N (110.38 lbs) View
New XHTW Machine foot XHTW080-XHT5483-RHOX5432-PR6211-12D1 3001318 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:2,070.00 g (4.56 lbs)|Thread size:UNC 1 1/4|Thread standard:UNC|Weighing capacity:982.00 N (220.76 lbs) View
New XHTW Machine foot XHTW080-XHT5483-RHOX5432-PR6211-22D1 3001319 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:2,070.00 g (4.56 lbs)|Thread size:UNC 1 1/4|Thread standard:UNC|Weighing capacity:1,964.00 N (441.52 lbs) View
New XHTW Machine foot XHTW080-XHT5483-RHOX5432-PR6211-31D1 3001320 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:2,070.00 g (4.56 lbs)|Thread size:UNC 1 1/4|Thread standard:UNC|Weighing capacity:295.00 N (66.32 lbs) View
New XHTW Machine foot XHTW080-XHT5483-RHOX5432-PR6211-32D1 3001321 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:2,070.00 g (4.56 lbs)|Thread size:UNC 1 1/4|Thread standard:UNC|Weighing capacity:2,946.00 N (662.29 lbs) View
New XHTW Machine foot XHTW080-XHT5483-RHOX5432-PR6211-51D1 3001322 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:2,070.00 g (4.56 lbs)|Thread size:UNC 1 1/4|Thread standard:UNC|Weighing capacity:491.00 N (110.38 lbs) View
New XHTW Machine foot XHTW080-XHT5859-RHOX5820-PR6211-12D1 3001323 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:827.00 g (1.82 lbs)|Thread size:UNC 5/8|Thread standard:UNC|Weighing capacity:982.00 N (220.76 lbs) View
New XHTW Machine foot XHTW080-XHT5859-RHOX5820-PR6211-22D1 3001324 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:827.00 g (1.82 lbs)|Thread size:UNC 5/8|Thread standard:UNC|Weighing capacity:1,964.00 N (441.52 lbs) View
New XHTW Machine foot XHTW080-XHT5859-RHOX5820-PR6211-31D1 3001325 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:827.00 g (1.82 lbs)|Thread size:UNC 5/8|Thread standard:UNC|Weighing capacity:295.00 N (66.32 lbs) View
New XHTW Machine foot XHTW080-XHT5859-RHOX5820-PR6211-32D1 3001326 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:827.00 g (1.82 lbs)|Thread size:UNC 5/8|Thread standard:UNC|Weighing capacity:2,946.00 N (662.29 lbs) View
New XHTW Machine foot XHTW080-XHT5859-RHOX5820-PR6211-51D1 3001327 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:827.00 g (1.82 lbs)|Thread size:UNC 5/8|Thread standard:UNC|Weighing capacity:491.00 N (110.38 lbs) View
New XHTW Machine foot XHTW080-XHT5883-RHOX5832-PR6211-12D1 3001328 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:982.00 g (2.16 lbs)|Thread size:UNC 5/8|Thread standard:UNC|Weighing capacity:982.00 N (220.76 lbs) View
New XHTW Machine foot XHTW080-XHT5883-RHOX5832-PR6211-22D1 3001329 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:982.00 g (2.16 lbs)|Thread size:UNC 5/8|Thread standard:UNC|Weighing capacity:1,964.00 N (441.52 lbs) View
New XHTW Machine foot XHTW080-XHT5883-RHOX5832-PR6211-31D1 3001330 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:982.00 g (2.16 lbs)|Thread size:UNC 5/8|Thread standard:UNC|Weighing capacity:295.00 N (66.32 lbs) View
New XHTW Machine foot XHTW080-XHT5883-RHOX5832-PR6211-32D1 3001331 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:982.00 g (2.16 lbs)|Thread size:UNC 5/8|Thread standard:UNC|Weighing capacity:2,946.00 N (662.29 lbs) View
New XHTW Machine foot XHTW080-XHT5883-RHOX5832-PR6211-51D1 3001332 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:982.00 g (2.16 lbs)|Thread size:UNC 5/8|Thread standard:UNC|Weighing capacity:491.00 N (110.38 lbs) View
New XHTW Machine foot XHTW080-XHT16150-RHOX1650-PR6211-12D1 3001333 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:831.00 g (1.83 lbs)|Thread size:M16|Thread standard:Metric C|Weighing capacity:982.00 N (220.76 lbs) View
New XHTW Machine foot XHTW080-XHT16150-RHOX1650-PR6211-22D1 3001334 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:831.00 g (1.83 lbs)|Thread size:M16|Thread standard:Metric C|Weighing capacity:1,964.00 N (441.52 lbs) View
New XHTW Machine foot XHTW080-XHT16150-RHOX1650-PR6211-31D1 3001335 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:831.00 g (1.83 lbs)|Thread size:M16|Thread standard:Metric C|Weighing capacity:295.00 N (66.32 lbs) View
New XHTW Machine foot XHTW080-XHT16150-RHOX1650-PR6211-32D1 3001336 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:831.00 g (1.83 lbs)|Thread size:M16|Thread standard:Metric C|Weighing capacity:2,946.00 N (662.29 lbs) View
New XHTW Machine foot XHTW080-XHT16150-RHOX1650-PR6211-51D1 3001337 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:831.00 g (1.83 lbs)|Thread size:M16|Thread standard:Metric C|Weighing capacity:491.00 N (110.38 lbs) View
New XHTW Machine foot XHTW080-XHT16210-RHOX1680-PR6211-12D1 3001338 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:988.00 g (2.18 lbs)|Thread size:M16|Thread standard:Metric C|Weighing capacity:982.00 N (220.76 lbs) View
New XHTW Machine foot XHTW080-XHT16210-RHOX1680-PR6211-22D1 3001339 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:988.00 g (2.18 lbs)|Thread size:M16|Thread standard:Metric C|Weighing capacity:1,964.00 N (441.52 lbs) View
New XHTW Machine foot XHTW080-XHT16210-RHOX1680-PR6211-31D1 3001340 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:988.00 g (2.18 lbs)|Thread size:M16|Thread standard:Metric C|Weighing capacity:295.00 N (66.32 lbs) View
New XHTW Machine foot XHTW080-XHT16210-RHOX1680-PR6211-32D1 3001341 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:988.00 g (2.18 lbs)|Thread size:M16|Thread standard:Metric C|Weighing capacity:2,946.00 N (662.29 lbs) View
New XHTW Machine foot XHTW080-XHT16210-RHOX1680-PR6211-51D1 3001342 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:988.00 g (2.18 lbs)|Thread size:M16|Thread standard:Metric C|Weighing capacity:491.00 N (110.38 lbs) View
New XHTW Machine foot XHTW080-XHT20150-RHOX2050-PR6211-12D1 3001343 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:988.00 g (2.18 lbs)|Thread size:M20|Thread standard:Metric C|Weighing capacity:982.00 N (220.76 lbs) View
New XHTW Machine foot XHTW080-XHT20150-RHOX2050-PR6211-22D1 3001344 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:988.00 g (2.18 lbs)|Thread size:M20|Thread standard:Metric C|Weighing capacity:1,964.00 N (441.52 lbs) View
New XHTW Machine foot XHTW080-XHT20150-RHOX2050-PR6211-31D1 3001345 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:988.00 g (2.18 lbs)|Thread size:M20|Thread standard:Metric C|Weighing capacity:295.00 N (66.32 lbs) View
New XHTW Machine foot XHTW080-XHT20150-RHOX2050-PR6211-32D1 3001346 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:988.00 g (2.18 lbs)|Thread size:M20|Thread standard:Metric C|Weighing capacity:2,946.00 N (662.29 lbs) View
New XHTW Machine foot XHTW080-XHT20150-RHOX2050-PR6211-51D1 3001347 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:988.00 g (2.18 lbs)|Thread size:M20|Thread standard:Metric C|Weighing capacity:491.00 N (110.38 lbs) View
New XHTW Machine foot XHTW080-XHT20210-RHOX2080-PR6211-12D1 3001348 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:1,215.00 g (2.68 lbs)|Thread size:M20|Thread standard:Metric C|Weighing capacity:982.00 N (220.76 lbs) View
New XHTW Machine foot XHTW080-XHT20210-RHOX2080-PR6211-22D1 3001349 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:1,215.00 g (2.68 lbs)|Thread size:M20|Thread standard:Metric C|Weighing capacity:1,964.00 N (441.52 lbs) View
New XHTW Machine foot XHTW080-XHT20210-RHOX2080-PR6211-31D1 3001350 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:1,215.00 g (2.68 lbs)|Thread size:M20|Thread standard:Metric C|Weighing capacity:295.00 N (66.32 lbs) View
New XHTW Machine foot XHTW080-XHT20210-RHOX2080-PR6211-32D1 3001351 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:1,215.00 g (2.68 lbs)|Thread size:M20|Thread standard:Metric C|Weighing capacity:2,946.00 N (662.29 lbs) View
New XHTW Machine foot XHTW080-XHT20210-RHOX2080-PR6211-51D1 3001352 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:1,215.00 g (2.68 lbs)|Thread size:M20|Thread standard:Metric C|Weighing capacity:491.00 N (110.38 lbs) View
New XHTW Machine foot XHTW080-XHT24150-RHOX2450-PR6211-12D1 3001353 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:1,138.00 g (2.51 lbs)|Thread size:M24|Thread standard:Metric C|Weighing capacity:982.00 N (220.76 lbs) View
New XHTW Machine foot XHTW080-XHT24150-RHOX2450-PR6211-22D1 3001354 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:1,138.00 g (2.51 lbs)|Thread size:M24|Thread standard:Metric C|Weighing capacity:1,964.00 N (441.52 lbs) View
New XHTW Machine foot XHTW080-XHT24150-RHOX2450-PR6211-31D1 3001355 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:1,138.00 g (2.51 lbs)|Thread size:M24|Thread standard:Metric C|Weighing capacity:295.00 N (66.32 lbs) View
New XHTW Machine foot XHTW080-XHT24150-RHOX2450-PR6211-32D1 3001356 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:1,138.00 g (2.51 lbs)|Thread size:M24|Thread standard:Metric C|Weighing capacity:2,946.00 N (662.29 lbs) View
New XHTW Machine foot XHTW080-XHT24150-RHOX2450-PR6211-51D1 3001357 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:1,138.00 g (2.51 lbs)|Thread size:M24|Thread standard:Metric C|Weighing capacity:491.00 N (110.38 lbs) View
New XHTW Machine foot XHTW080-XHT24210-RHOX2480-PR6211-12D1 3001358 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:1,432.00 g (3.16 lbs)|Thread size:M24|Thread standard:Metric C|Weighing capacity:982.00 N (220.76 lbs) View
New XHTW Machine foot XHTW080-XHT24210-RHOX2480-PR6211-22D1 3001359 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:1,432.00 g (3.16 lbs)|Thread size:M24|Thread standard:Metric C|Weighing capacity:1,964.00 N (441.52 lbs) View
New XHTW Machine foot XHTW080-XHT24210-RHOX2480-PR6211-31D1 3001360 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:1,432.00 g (3.16 lbs)|Thread size:M24|Thread standard:Metric C|Weighing capacity:295.00 N (66.32 lbs) View
New XHTW Machine foot XHTW080-XHT24210-RHOX2480-PR6211-32D1 3001361 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:1,432.00 g (3.16 lbs)|Thread size:M24|Thread standard:Metric C|Weighing capacity:2,946.00 N (662.29 lbs) View
New XHTW Machine foot XHTW080-XHT24210-RHOX2480-PR6211-51D1 3001362 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:1,432.00 g (3.16 lbs)|Thread size:M24|Thread standard:Metric C|Weighing capacity:491.00 N (110.38 lbs) View
New XHTW Machine foot XHTW080-XHT30150-RHOX3050-PR6211-12D1 3001363 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:1,444.00 g (3.18 lbs)|Thread size:M30|Thread standard:Metric C|Weighing capacity:982.00 N (220.76 lbs) View
New XHTW Machine foot XHTW080-XHT30150-RHOX3050-PR6211-22D1 3001364 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:1,444.00 g (3.18 lbs)|Thread size:M30|Thread standard:Metric C|Weighing capacity:1,964.00 N (441.52 lbs) View
New XHTW Machine foot XHTW080-XHT30150-RHOX3050-PR6211-31D1 3001365 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:1,444.00 g (3.18 lbs)|Thread size:M30|Thread standard:Metric C|Weighing capacity:295.00 N (66.32 lbs) View
New XHTW Machine foot XHTW080-XHT30150-RHOX3050-PR6211-32D1 3001366 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:1,444.00 g (3.18 lbs)|Thread size:M30|Thread standard:Metric C|Weighing capacity:2,946.00 N (662.29 lbs) View
New XHTW Machine foot XHTW080-XHT30150-RHOX3050-PR6211-51D1 3001367 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:1,444.00 g (3.18 lbs)|Thread size:M30|Thread standard:Metric C|Weighing capacity:491.00 N (110.38 lbs) View
New XHTW Machine foot XHTW080-XHT30210-RHOX3080-PR6211-12D1 3001368 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:1,876.00 g (4.14 lbs)|Thread size:M30|Thread standard:Metric C|Weighing capacity:982.00 N (220.76 lbs) View
New XHTW Machine foot XHTW080-XHT30210-RHOX3080-PR6211-22D1 3001369 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:1,876.00 g (4.14 lbs)|Thread size:M30|Thread standard:Metric C|Weighing capacity:1,964.00 N (441.52 lbs) View
New XHTW Machine foot XHTW080-XHT30210-RHOX3080-PR6211-31D1 3001370 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:1,876.00 g (4.14 lbs)|Thread size:M30|Thread standard:Metric C|Weighing capacity:295.00 N (66.32 lbs) View
New XHTW Machine foot XHTW080-XHT30210-RHOX3080-PR6211-32D1 3001371 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:1,876.00 g (4.14 lbs)|Thread size:M30|Thread standard:Metric C|Weighing capacity:2,946.00 N (662.29 lbs) View
New XHTW Machine foot XHTW080-XHT30210-RHOX3080-PR6211-51D1 3001372 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:1,876.00 g (4.14 lbs)|Thread size:M30|Thread standard:Metric C|Weighing capacity:491.00 N (110.38 lbs) View
New XHTW Machine foot XHTW080-XHT36150-RHOX3650-PR6211-12D1 3001373 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:1,943.00 g (4.28 lbs)|Thread size:M36|Thread standard:Metric C|Weighing capacity:982.00 N (220.76 lbs) View
New XHTW Machine foot XHTW080-XHT36150-RHOX3650-PR6211-22D1 3001374 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:1,943.00 g (4.28 lbs)|Thread size:M36|Thread standard:Metric C|Weighing capacity:1,964.00 N (441.52 lbs) View
New XHTW Machine foot XHTW080-XHT36150-RHOX3650-PR6211-31D1 3001375 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:1,943.00 g (4.28 lbs)|Thread size:M36|Thread standard:Metric C|Weighing capacity:295.00 N (66.32 lbs) View
New XHTW Machine foot XHTW080-XHT36150-RHOX3650-PR6211-32D1 3001376 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:1,943.00 g (4.28 lbs)|Thread size:M36|Thread standard:Metric C|Weighing capacity:2,946.00 N (662.29 lbs) View
New XHTW Machine foot XHTW080-XHT36150-RHOX3650-PR6211-51D1 3001377 Footplate diameter:80.00|Height total:189.00 mm (7.44")|Mounting holes:0|Net weight:1,943.00 g (4.28 lbs)|Thread size:M36|Thread standard:Metric C|Weighing capacity:491.00 N (110.38 lbs) View
New XHTW Machine foot XHTW080-XHT36210-RHOX3680-PR6211-12D1 3001378 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:2,612.00 g (5.76 lbs)|Thread size:M36|Thread standard:Metric C|Weighing capacity:982.00 N (220.76 lbs) View
New XHTW Machine foot XHTW080-XHT36210-RHOX3680-PR6211-22D1 3001379 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:2,612.00 g (5.76 lbs)|Thread size:M36|Thread standard:Metric C|Weighing capacity:1,964.00 N (441.52 lbs) View
New XHTW Machine foot XHTW080-XHT36210-RHOX3680-PR6211-31D1 3001380 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:2,612.00 g (5.76 lbs)|Thread size:M36|Thread standard:Metric C|Weighing capacity:295.00 N (66.32 lbs) View
New XHTW Machine foot XHTW080-XHT36210-RHOX3680-PR6211-32D1 3001381 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:2,612.00 g (5.76 lbs)|Thread size:M36|Thread standard:Metric C|Weighing capacity:2,946.00 N (662.29 lbs) View
New XHTW Machine foot XHTW080-XHT36210-RHOX3680-PR6211-51D1 3001382 Footplate diameter:80.00|Height total:249.00 mm (9.80")|Mounting holes:0|Net weight:2,612.00 g (5.76 lbs)|Thread size:M36|Thread standard:Metric C|Weighing capacity:491.00 N (110.38 lbs) View
New XHTW Machine foot XHTW105-XHT1059-RHOX1020-PR6211-12D1 3001452 Footplate diameter:105.00|Height total:190.00 mm (7.48")|Mounting holes:0|Net weight:1,448.00 g (3.19 lbs)|Thread size:UNC 1|Thread standard:UNC|Weighing capacity:982.00 N (220.76 lbs) View
New XHTW Machine foot XHTW105-XHT1059-RHOX1020-PR6211-22D1 3001453 Footplate diameter:105.00|Height total:190.00 mm (7.48")|Mounting holes:0|Net weight:1,448.00 g (3.19 lbs)|Thread size:UNC 1|Thread standard:UNC|Weighing capacity:1,964.00 N (441.52 lbs) View
