New XHFVG Machine foot XHFVG80-M44-277/177, AISI 304, Blue NBR 1017909 Footplate diameter:80.00|Height total:286.00 mm (11.26")|Material:AISI 304|Max. adjustment:277.00 mm (10.91")|Min. adjustment:177.00 mm (6.97")|Mounting holes:0|Net weight:2,894.00 g (6.38 lbs)|Nom. load:95,500.00 N (21,469.25 lbs)|Nom. pull:20,000.00 N (4,496.18 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm... View
New XHFVG Machine foot XHFVG80-M44-236/136, AISI 304, Blue NBR 1017908 Footplate diameter:80.00|Height total:286.00 mm (11.26")|Material:AISI 304|Max. adjustment:236.00 mm (9.29")|Min. adjustment:136.00 mm (5.35")|Mounting holes:0|Net weight:2,516.00 g (5.55 lbs)|Nom. load:95,500.00 N (21,469.25 lbs)|Nom. pull:20,000.00 N (4,496.18 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm... View
New XHFVG Machine foot XHFVG80-M44-196/96, AISI 304, Blue NBR 1017907 Footplate diameter:80.00|Height total:286.00 mm (11.26")|Material:AISI 304|Max. adjustment:196.00 mm (7.72")|Min. adjustment:96.00 mm (3.78")|Mounting holes:0|Net weight:2,163.00 g (4.77 lbs)|Nom. load:95,500.00 N (21,469.25 lbs)|Nom. pull:20,000.00 N (4,496.18 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm... View
New XHFVG Machine foot XHFVG105-M44-277/177, AISI 304, Blue NBR 1017906 Footplate diameter:105.00|Height total:286.00 mm (11.26")|Material:AISI 304|Max. adjustment:277.00 mm (10.91")|Min. adjustment:177.00 mm (6.97")|Mounting holes:0|Net weight:3,233.00 g (7.13 lbs)|Nom. load:95,500.00 N (21,469.25 lbs)|Nom. pull:20,000.00 N (4,496.18 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00... View
New XHFVG Machine foot XHFVG105-M44-236/136, AISI 304, Blue NBR 1017905 Footplate diameter:105.00|Height total:286.00 mm (11.26")|Material:AISI 304|Max. adjustment:236.00 mm (9.29")|Min. adjustment:136.00 mm (5.35")|Mounting holes:0|Net weight:2,854.00 g (6.29 lbs)|Nom. load:95,500.00 N (21,469.25 lbs)|Nom. pull:20,000.00 N (4,496.18 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm... View
New XHFVG Machine foot XHFVG105-M44-196/96, AISI 304, Blue NBR 1017904 Footplate diameter:105.00|Height total:286.00 mm (11.26")|Material:AISI 304|Max. adjustment:196.00 mm (7.72")|Min. adjustment:96.00 mm (3.78")|Mounting holes:0|Net weight:2,502.00 g (5.52 lbs)|Nom. load:95,500.00 N (21,469.25 lbs)|Nom. pull:20,000.00 N (4,496.18 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm... View
New XHFVG Machine foot XHFVG125-M44-236/136, AISI 304, Blue NBR 1017903 Footplate diameter:125.00|Height total:286.00 mm (11.26")|Material:AISI 304|Max. adjustment:236.00 mm (9.29")|Min. adjustment:136.00 mm (5.35")|Mounting holes:0|Net weight:3,167.00 g (6.98 lbs)|Nom. load:95,500.00 N (21,469.25 lbs)|Nom. pull:20,000.00 N (4,496.18 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm... View
New XHFVG Machine foot XHFVG125-M44-277/177, AISI 304, Blue NBR 1017902 Footplate diameter:125.00|Height total:286.00 mm (11.26")|Material:AISI 304|Max. adjustment:277.00 mm (10.91")|Min. adjustment:177.00 mm (6.97")|Mounting holes:0|Net weight:3,545.00 g (7.82 lbs)|Nom. load:95,500.00 N (21,469.25 lbs)|Nom. pull:20,000.00 N (4,496.18 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00... View
New XHFVG Machine foot XHFVG125-M44-196/96, AISI 304, Blue NBR 1017901 Footplate diameter:125.00|Height total:286.00 mm (11.26")|Material:AISI 304|Max. adjustment:196.00 mm (7.72")|Min. adjustment:96.00 mm (3.78")|Mounting holes:0|Net weight:2,814.00 g (6.20 lbs)|Nom. load:95,500.00 N (21,469.25 lbs)|Nom. pull:20,000.00 N (4,496.18 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm... View
New XHFVG Machine foot XHFVG150-M44-277/177, AISI 304, Blue NBR 1017900 Footplate diameter:150.00|Height total:286.00 mm (11.26")|Material:AISI 304|Max. adjustment:277.00 mm (10.91")|Min. adjustment:177.00 mm (6.97")|Mounting holes:0|Net weight:3,976.00 g (8.77 lbs)|Nom. load:95,500.00 N (21,469.25 lbs)|Nom. pull:20,000.00 N (4,496.18 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00... View
New XHFVG Machine foot XHFVG150-M44-196/96, AISI 304, Blue NBR 1017899 Footplate diameter:150.00|Height total:286.00 mm (11.26")|Material:AISI 304|Max. adjustment:196.00 mm (7.72")|Min. adjustment:96.00 mm (3.78")|Mounting holes:0|Net weight:3,245.00 g (7.15 lbs)|Nom. load:95,500.00 N (21,469.25 lbs)|Nom. pull:20,000.00 N (4,496.18 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm... View
New XHFVG Machine foot XHFVG150-M44-236/136, AISI 304, Blue NBR 1017898 Footplate diameter:150.00|Height total:286.00 mm (11.26")|Material:AISI 304|Max. adjustment:236.00 mm (9.29")|Min. adjustment:136.00 mm (5.35")|Mounting holes:0|Net weight:3,597.00 g (7.93 lbs)|Nom. load:95,500.00 N (21,469.25 lbs)|Nom. pull:20,000.00 N (4,496.18 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm... View
New XHFVJ Machine foot XHFVJ80-M44-277/177, AISI 304, Blue NBR 1017897 Footplate diameter:80.00|Height total:286.00 mm (11.26")|Material:AISI 304|Max. adjustment:277.00 mm (10.91")|Min. adjustment:177.00 mm (6.97")|Mounting holes:0|Net weight:2,907.00 g (6.41 lbs)|Nom. load:95,500.00 N (21,469.25 lbs)|Nom. pull:20,000.00 N (4,496.18 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm... View
New XHFVJ Machine foot XHFVJ80-M44-236/136, AISI 304, Blue NBR 1017896 Footplate diameter:80.00|Height total:286.00 mm (11.26")|Material:AISI 304|Max. adjustment:236.00 mm (9.29")|Min. adjustment:136.00 mm (5.35")|Mounting holes:0|Net weight:2,528.00 g (5.57 lbs)|Nom. load:95,500.00 N (21,469.25 lbs)|Nom. pull:20,000.00 N (4,496.18 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm... View
New XHFVJ Machine foot XHFVJ80-M44-196/96, AISI 304, Blue NBR 1017895 Footplate diameter:80.00|Height total:286.00 mm (11.26")|Material:AISI 304|Max. adjustment:196.00 mm (7.72")|Min. adjustment:96.00 mm (3.78")|Mounting holes:0|Net weight:2,176.00 g (4.80 lbs)|Nom. load:95,500.00 N (21,469.25 lbs)|Nom. pull:20,000.00 N (4,496.18 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm... View
New XHFVJ Machine foot XHFVJ105-M44-277/177, AISI 304, Blue NBR 1017894 Footplate diameter:105.00|Height total:286.00 mm (11.26")|Material:AISI 304|Max. adjustment:277.00 mm (10.91")|Min. adjustment:177.00 mm (6.97")|Mounting holes:0|Net weight:3,257.00 g (7.18 lbs)|Nom. load:95,500.00 N (21,469.25 lbs)|Nom. pull:20,000.00 N (4,496.18 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00... View
New XHFVJ Machine foot XHFVJ105-M44-236/136, AISI 304, Blue NBR 1017893 Footplate diameter:105.00|Height total:286.00 mm (11.26")|Material:AISI 304|Max. adjustment:236.00 mm (9.29")|Min. adjustment:136.00 mm (5.35")|Mounting holes:0|Net weight:2,879.00 g (6.35 lbs)|Nom. load:95,500.00 N (21,469.25 lbs)|Nom. pull:20,000.00 N (4,496.18 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm... View
New XHFVJ Machine foot XHFVJ105-M44-196/96, AISI 304, Blue NBR 1017892 Footplate diameter:105.00|Height total:286.00 mm (11.26")|Material:AISI 304|Max. adjustment:196.00 mm (7.72")|Min. adjustment:96.00 mm (3.78")|Mounting holes:0|Net weight:2,526.00 g (5.57 lbs)|Nom. load:95,500.00 N (21,469.25 lbs)|Nom. pull:20,000.00 N (4,496.18 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm... View
New XHFVJ Machine foot XHFVJ125-M44-236/136, AISI 304, Blue NBR 1017891 Footplate diameter:125.00|Height total:286.00 mm (11.26")|Material:AISI 304|Max. adjustment:236.00 mm (9.29")|Min. adjustment:136.00 mm (5.35")|Mounting holes:0|Net weight:3,183.00 g (7.02 lbs)|Nom. load:95,500.00 N (21,469.25 lbs)|Nom. pull:20,000.00 N (4,496.18 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm... View
New XHFVJ Machine foot XHFVJ125-M44-196/96, AISI 304, Blue NBR 1017890 Footplate diameter:125.00|Height total:286.00 mm (11.26")|Material:AISI 304|Max. adjustment:196.00 mm (7.72")|Min. adjustment:96.00 mm (3.78")|Mounting holes:0|Net weight:2,831.00 g (6.24 lbs)|Nom. load:95,500.00 N (21,469.25 lbs)|Nom. pull:20,000.00 N (4,496.18 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm... View
New XHFVJ Machine foot XHFVJ125-M44-277/177, AISI 304, Blue NBR 1017889 Footplate diameter:125.00|Height total:286.00 mm (11.26")|Material:AISI 304|Max. adjustment:277.00 mm (10.91")|Min. adjustment:177.00 mm (6.97")|Mounting holes:0|Net weight:3,562.00 g (7.85 lbs)|Nom. load:95,500.00 N (21,469.25 lbs)|Nom. pull:20,000.00 N (4,496.18 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00... View
New XHFVJ Machine foot XHFVJ150-M44-196/96, AISI 304, Blue NBR 1017888 Footplate diameter:150.00|Height total:286.00 mm (11.26")|Material:AISI 304|Max. adjustment:196.00 mm (7.72")|Min. adjustment:96.00 mm (3.78")|Mounting holes:0|Net weight:3,221.00 g (7.10 lbs)|Nom. load:95,500.00 N (21,469.25 lbs)|Nom. pull:20,000.00 N (4,496.18 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm... View
New XHFVJ Machine foot XHFVJ150-M44-236/136, AISI 304, Blue NBR 1017887 Footplate diameter:150.00|Height total:286.00 mm (11.26")|Material:AISI 304|Max. adjustment:236.00 mm (9.29")|Min. adjustment:136.00 mm (5.35")|Mounting holes:0|Net weight:3,504.00 g (7.73 lbs)|Nom. load:95,500.00 N (21,469.25 lbs)|Nom. pull:20,000.00 N (4,496.18 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm... View
New XHFVJ Machine foot XHFVJ150-M44-277/177, AISI 304, Blue NBR 1017886 Footplate diameter:150.00|Height total:286.00 mm (11.26")|Material:AISI 304|Max. adjustment:277.00 mm (10.91")|Min. adjustment:177.00 mm (6.97")|Mounting holes:0|Net weight:3,999.00 g (8.82 lbs)|Nom. load:95,500.00 N (21,469.25 lbs)|Nom. pull:20,000.00 N (4,496.18 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00... View
New XHFV-FIX Machine foot XHFV-FIX66-M44-280/180, AISI 304, Blue NBR, 1 fixation 1017790 Footplate diameter:66.00|Height total:289.00 mm (11.38")|Material:AISI 304|Max. adjustment:280.00 mm (11.02")|Min. adjustment:180.00 mm (7.09")|Mounting holes:1.00|Net weight:2,549.00 g (5.62 lbs)|Nom. load:9,000.00 N (2,023.28 lbs)|Nom. pull:4,000.00 N (899.24 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm... View
New XHFV-FIX Machine foot XHFV-FIX66-M44-239/139, AISI 304, Blue NBR, 1 fixation 1017789 Footplate diameter:66.00|Height total:289.00 mm (11.38")|Material:AISI 304|Max. adjustment:239.00 mm (9.41")|Min. adjustment:139.00 mm (5.47")|Mounting holes:1.00|Net weight:2,170.00 g (4.78 lbs)|Nom. load:9,000.00 N (2,023.28 lbs)|Nom. pull:4,000.00 N (899.24 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm... View
New XHFV-FIX Machine foot XHFV-FIX66-M44-199/99, AISI 304, Blue NBR, 1 fixation 1017788 Footplate diameter:66.00|Height total:289.00 mm (11.38")|Material:AISI 304|Max. adjustment:199.00 mm (7.83")|Min. adjustment:99.00 mm (3.90")|Mounting holes:1.00|Net weight:1,818.00 g (4.01 lbs)|Nom. load:9,000.00 N (2,023.28 lbs)|Nom. pull:4,000.00 N (899.24 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm... View
New XHFV-FIX Machine foot XHFV-FIX81-M44-285/185, AISI 304, Blue NBR, 1 fixation 1017787 Footplate diameter:81.00|Height total:294.00 mm (11.57")|Material:AISI 304|Max. adjustment:285.00 mm (11.22")|Min. adjustment:185.00 mm (7.28")|Mounting holes:1.00|Net weight:2,646.00 g (5.83 lbs)|Nom. load:15,000.00 N (3,372.13 lbs)|Nom. pull:4,000.00 N (899.24 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm... View
New XHFV-FIX Machine foot XHFV-FIX81-M44-244/144, AISI 304, Blue NBR, 1 fixation 1017786 Footplate diameter:81.00|Height total:294.00 mm (11.57")|Material:AISI 304|Max. adjustment:244.00 mm (9.61")|Min. adjustment:144.00 mm (5.67")|Mounting holes:1.00|Net weight:2,268.00 g (5.00 lbs)|Nom. load:15,000.00 N (3,372.13 lbs)|Nom. pull:4,000.00 N (899.24 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm... View
New XHFV-FIX Machine foot XHFV-FIX81-M44-204/104, AISI 304, Blue NBR, 1 fixation 1017785 Footplate diameter:81.00|Height total:294.00 mm (11.57")|Material:AISI 304|Max. adjustment:204.00 mm (8.03")|Min. adjustment:104.00 mm (4.09")|Mounting holes:1.00|Net weight:1,915.00 g (4.22 lbs)|Nom. load:15,000.00 N (3,372.13 lbs)|Nom. pull:4,000.00 N (899.24 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm... View
New XHFV-FIX Machine foot XHFV-FIX106-M44-285/185, AISI 304, Blue NBR, 1 fixation 1017784 Footplate diameter:106.00|Height total:295.00 mm (11.61")|Material:AISI 304|Max. adjustment:285.00 mm (11.22")|Min. adjustment:185.00 mm (7.28")|Mounting holes:1.00|Net weight:2,748.00 g (6.06 lbs)|Nom. load:22,000.00 N (4,945.80 lbs)|Nom. pull:4,000.00 N (899.24 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm... View
New XHFV-FIX Machine foot XHFV-FIX106-M44-245/145, AISI 304, Blue NBR, 1 fixation 1017783 Footplate diameter:106.00|Height total:295.00 mm (11.61")|Material:AISI 304|Max. adjustment:245.00 mm (9.65")|Min. adjustment:145.00 mm (5.71")|Mounting holes:1.00|Net weight:2,445.00 g (5.39 lbs)|Nom. load:22,000.00 N (4,945.80 lbs)|Nom. pull:4,000.00 N (899.24 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm... View
New XHFV-FIX Machine foot XHFV-FIX106-M44-205/105, AISI 304, Blue NBR, 1 fixation 1017782 Footplate diameter:106.00|Height total:295.00 mm (11.61")|Material:AISI 304|Max. adjustment:205.00 mm (8.07")|Min. adjustment:105.00 mm (4.13")|Mounting holes:1.00|Net weight:2,092.00 g (4.61 lbs)|Nom. load:22,000.00 N (4,945.80 lbs)|Nom. pull:4,000.00 N (899.24 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm... View
New XHFV-FIX Machine foot XHFV-FIX126-M44-245/145, AISI 304, Blue NBR, 1 fixation 1017781 Footplate diameter:126.00|Height total:295.00 mm (11.61")|Material:AISI 304|Max. adjustment:245.00 mm (9.65")|Min. adjustment:145.00 mm (5.71")|Mounting holes:1.00|Net weight:2,614.00 g (5.76 lbs)|Nom. load:32,000.00 N (7,193.89 lbs)|Nom. pull:4,000.00 N (899.24 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm... View
New XHFV-FIX Machine foot XHFV-FIX126-M44-286/186, AISI 304, Blue NBR, 1 fixation 1017780 Footplate diameter:126.00|Height total:295.00 mm (11.61")|Material:AISI 304|Max. adjustment:286.00 mm (11.26")|Min. adjustment:186.00 mm (7.32")|Mounting holes:1.00|Net weight:2,992.00 g (6.60 lbs)|Nom. load:32,000.00 N (7,193.89 lbs)|Nom. pull:4,000.00 N (899.24 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm... View
New XHFV-FIX Machine foot XHFV-FIX126-M44-205/105, AISI 304, Blue NBR, 1 fixation 1017779 Footplate diameter:126.00|Height total:295.00 mm (11.61")|Material:AISI 304|Max. adjustment:205.00 mm (8.07")|Min. adjustment:105.00 mm (4.13")|Mounting holes:1.00|Net weight:2,262.00 g (4.99 lbs)|Nom. load:32,000.00 N (7,193.89 lbs)|Nom. pull:4,000.00 N (899.24 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm... View
New XHFV Machine foot XHFV65-M44-199/99, AISI 304, Blue NBR 1017778 Footplate diameter:65.00|Height total:289.00 mm (11.38")|Material:AISI 304|Max. adjustment:199.00 mm (7.83")|Min. adjustment:99.00 mm (3.90")|Mounting holes:0|Net weight:1,768.00 g (3.90 lbs)|Nom. load:9,000.00 N (2,023.28 lbs)|Nom. pull:4,000.00 N (899.24 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm (3.94") View
New XHFV Machine foot XHFV65-M44-239/139, AISI 304, Blue NBR 1017777 Footplate diameter:65.00|Height total:289.00 mm (11.38")|Material:AISI 304|Max. adjustment:239.00 mm (9.41")|Min. adjustment:139.00 mm (5.47")|Mounting holes:0|Net weight:2,025.00 g (4.46 lbs)|Nom. load:9,000.00 N (2,023.28 lbs)|Nom. pull:4,000.00 N (899.24 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm (3.94") View
New XHFV Machine foot XHFV80-M44-285/185, AISI 304, Blue NBR 1017776 Footplate diameter:80.00|Height total:294.00 mm (11.57")|Material:AISI 304|Max. adjustment:285.00 mm (11.22")|Min. adjustment:185.00 mm (7.28")|Mounting holes:0|Net weight:2,582.00 g (5.69 lbs)|Nom. load:15,000.00 N (3,372.13 lbs)|Nom. pull:4,000.00 N (899.24 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm... View
New XHFV Machine foot XHFV65-M44-280/180, AISI 304, Blue NBR 1017775 Footplate diameter:65.00|Height total:289.00 mm (11.38")|Material:AISI 304|Max. adjustment:280.00 mm (11.02")|Min. adjustment:180.00 mm (7.09")|Mounting holes:0|Net weight:2,498.00 g (5.51 lbs)|Nom. load:9,000.00 N (2,023.28 lbs)|Nom. pull:4,000.00 N (899.24 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm (3.94") View
New XHFV Machine foot XHFV80-M44-244/144, AISI 304, Blue NBR 1017774 Footplate diameter:80.00|Height total:294.00 mm (11.57")|Material:AISI 304|Max. adjustment:244.00 mm (9.61")|Min. adjustment:144.00 mm (5.67")|Mounting holes:0|Net weight:2,203.00 g (4.86 lbs)|Nom. load:15,000.00 N (3,372.13 lbs)|Nom. pull:4,000.00 N (899.24 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm (3.94") View
New XHFV Machine foot XHFV80-M44-204/104, AISI 304, Blue NBR 1017773 Footplate diameter:80.00|Height total:294.00 mm (11.57")|Material:AISI 304|Max. adjustment:204.00 mm (8.03")|Min. adjustment:104.00 mm (4.09")|Mounting holes:0|Net weight:1,851.00 g (4.08 lbs)|Nom. load:15,000.00 N (3,372.13 lbs)|Nom. pull:4,000.00 N (899.24 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm (3.94") View
New XHFV Machine foot XHFV105-M44-285/185, AISI 304, Blue NBR 1017772 Footplate diameter:105.00|Height total:295.00 mm (11.61")|Material:AISI 304|Max. adjustment:285.00 mm (11.22")|Min. adjustment:185.00 mm (7.28")|Mounting holes:0|Net weight:2,759.00 g (6.08 lbs)|Nom. load:22,000.00 N (4,945.80 lbs)|Nom. pull:4,000.00 N (899.24 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm... View
New XHFV Machine foot XHFV105-M44-245/145, AISI 304, Blue NBR 1017771 Footplate diameter:105.00|Height total:295.00 mm (11.61")|Material:AISI 304|Max. adjustment:245.00 mm (9.65")|Min. adjustment:145.00 mm (5.71")|Mounting holes:0|Net weight:2,380.00 g (5.25 lbs)|Nom. load:22,000.00 N (4,945.80 lbs)|Nom. pull:4,000.00 N (899.24 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm... View
New XHFV Machine foot XHFV105-M44-205/105, AISI 304, Blue NBR 1017770 Footplate diameter:105.00|Height total:295.00 mm (11.61")|Material:AISI 304|Max. adjustment:205.00 mm (8.07")|Min. adjustment:105.00 mm (4.13")|Mounting holes:0|Net weight:2,028.00 g (4.47 lbs)|Nom. load:22,000.00 N (4,945.80 lbs)|Nom. pull:4,000.00 N (899.24 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm... View
New XHFV Machine foot XHFV125-M44-286/186, AISI 304, Blue NBR 1017769 Footplate diameter:125.00|Height total:295.00 mm (11.61")|Material:AISI 304|Max. adjustment:286.00 mm (11.26")|Min. adjustment:186.00 mm (7.32")|Mounting holes:0|Net weight:2,928.00 g (6.46 lbs)|Nom. load:32,000.00 N (7,193.89 lbs)|Nom. pull:4,000.00 N (899.24 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm... View
New XHFV Machine foot XHFV125-M44-245/145, AISI 304, Blue NBR 1017768 Footplate diameter:125.00|Height total:295.00 mm (11.61")|Material:AISI 304|Max. adjustment:245.00 mm (9.65")|Min. adjustment:145.00 mm (5.71")|Mounting holes:0|Net weight:2,550.00 g (5.62 lbs)|Nom. load:32,000.00 N (7,193.89 lbs)|Nom. pull:4,000.00 N (899.24 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm... View
New XHFV Machine foot XHFV125-M44-205/105, AISI 304, Blue NBR 1017767 Footplate diameter:125.00|Height total:295.00 mm (11.61")|Material:AISI 304|Max. adjustment:205.00 mm (8.07")|Min. adjustment:105.00 mm (4.13")|Mounting holes:0|Net weight:2,197.00 g (4.84 lbs)|Nom. load:32,000.00 N (7,193.89 lbs)|Nom. pull:4,000.00 N (899.24 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm... View
New XHFV Machine foot XHFV150-M44-288/188, AISI 304, Blue NBR 1017766 Footplate diameter:150.00|Height total:297.00 mm (11.69")|Material:AISI 304|Max. adjustment:288.00 mm (11.34")|Min. adjustment:188.00 mm (7.40")|Mounting holes:0|Net weight:3,290.00 g (7.25 lbs)|Nom. load:60,000.00 N (13,488.54 lbs)|Nom. pull:4,000.00 N (899.24 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm... View
New XHFV Machine foot XHFV150-M44-247/147, AISI 304, Blue NBR 1017765 Footplate diameter:150.00|Height total:297.00 mm (11.69")|Material:AISI 304|Max. adjustment:247.00 mm (9.72")|Min. adjustment:147.00 mm (5.79")|Mounting holes:0|Net weight:2,912.00 g (6.42 lbs)|Nom. load:60,000.00 N (13,488.54 lbs)|Nom. pull:4,000.00 N (899.24 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm... View
New XHFV Machine foot XHFV150-M44-207/107, AISI 304, Blue NBR 1017764 Footplate diameter:150.00|Height total:297.00 mm (11.69")|Material:AISI 304|Max. adjustment:207.00 mm (8.15")|Min. adjustment:107.00 mm (4.21")|Mounting holes:0|Net weight:2,559.00 g (5.64 lbs)|Nom. load:60,000.00 N (13,488.54 lbs)|Nom. pull:4,000.00 N (899.24 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00 mm... View
New ZHFVJ Machine foot ZHFVJ105-M44-195/95, AISI 304, Blue NBR, 2 fixations 1017402 Footplate diameter:105.00|Height total:285.00 mm (11.22")|Material:AISI 304|Max. adjustment:195.00 mm (7.68")|Min. adjustment:95.00 mm (3.74")|Mounting holes:2.00|Net weight:2,519.00 g (5.55 lbs)|Nom. load:95,500.00 N (21,469.25 lbs)|Nom. pull:20,000.00 N (4,496.18 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00... View
New ZHFVJ Machine foot ZHFVJ105-M44-277/177, AISI 304, Blue NBR, 2 fixations 1017401 Footplate diameter:105.00|Height total:286.00 mm (11.26")|Material:AISI 304|Max. adjustment:277.00 mm (10.91")|Min. adjustment:177.00 mm (6.97")|Mounting holes:2.00|Net weight:3,250.00 g (7.17 lbs)|Nom. load:95,500.00 N (21,469.25 lbs)|Nom. pull:20,000.00 N (4,496.18 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total... View
New ZHFVJ Machine foot ZHFVJ125-M44-236/136, AISI 304, Blue NBR, 2 fixations 1017400 Footplate diameter:125.00|Height total:286.00 mm (11.26")|Material:AISI 304|Max. adjustment:236.00 mm (9.29")|Min. adjustment:136.00 mm (5.35")|Mounting holes:2.00|Net weight:3,175.00 g (7.00 lbs)|Nom. load:95,500.00 N (21,469.25 lbs)|Nom. pull:20,000.00 N (4,496.18 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00... View
New ZHFVJ Machine foot ZHFVJ125-M44-196/96, AISI 304, Blue NBR, 2 fixations 1017399 Footplate diameter:125.00|Height total:286.00 mm (11.26")|Material:AISI 304|Max. adjustment:196.00 mm (7.72")|Min. adjustment:96.00 mm (3.78")|Mounting holes:2.00|Net weight:2,823.00 g (6.22 lbs)|Nom. load:95,500.00 N (21,469.25 lbs)|Nom. pull:20,000.00 N (4,496.18 lbs)|Rubber Type:Blue NBR|Thread size:M44|Thread standard:Metric F|Total adjustment:100.00... View
